Home | » Products | » Sapphire Optics | » Sapphire Dome Lens |
Specification:
Crystal orientation: | C, A, M optional |
Diameter: | Φ20 - Φ300 mm |
Radius of curvature: | R10 - R150 |
Wall thickness: | > 1mm |
Edge thickness difference: | ≤ 0.05mm |
Total thickness variation: | ≤ 0.10mm |
C axis deviation: | ≤ 5º |
Centration: | ≤ 3 arc minutes |
Surface Quality: | Better than 80-50 scratch and dig |
Power: | ≤ 10 fringes |
Irregularity: | ≤ 2 fringes |
![]() |
WEST COAST TECH LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |