IR Lenses
Part No.:IRL
Description: | 10.5mm high precision Ge lens A |
Focal length: | 10.5mm |
FOV: | 42 deg |
IFOV: | 2.45mrad |
Applicable detector: | 320 240 focal plane assembly, Vanadium Oxide (VOx) un-cooled micro calorimetric detector with 25m intervening space |
Spectrum range: | 8 m - 14m |
Min focal length: | 0.3 m |
F/#: | 0.8 |
Part No.:IRL-10B
Description: | 10.5mm high precision Ge lens B |
Focal length: | 10.5mm |
FOV: | 42deg |
IFOV: | 4.9mrad |
Applicable detector: | 160 x 120 focal plane assembly, Vanadium Oxide (VOx) un-cooled micro calorimetric detector |
Spectrum range: | 8m - 14m |
Min focal length: | 0.3 m |
F/#: | 0.8 |
Part No.:IRL
Description: | 10mm high precision Ge lens C |
Focal length: | 10mm |
FOV: | 46deg x34deg |
IFOV: | 2.50mrad |
Applicable detector: | 320 x 240 focal plane assembly, un-cooled micro calorimetric detector |
Spectrum range: | 7.5m - 14m |
Min focal length: | 7.5 cm(around 3 inches) |
F/#: | 0.8 |
Part No.:IRL
Description: | 20mm high precision Ge lens A |
Focal length: | 20mm |
FOV: | 23 x 17 |
IFOV: | 1.30mrad |
Applicable detector: | 320 240 focal plane assembly, Vanadium Oxide (VOx) un- cooled micro calorimetric detector with 25m intervening space |
Spectrum range: | 8 m - 14m |
Min focal length: | 0.15 m |
F/#: | 0.8 |
Part No.:IRL-20B
Description: | 20mm high precision Ge lens B |
Focal length: | 20mm |
FOV: | 23 x 17 |
IFOV: | 2.6mrad |
Applicable detector: | 160 x 120 focal plane assembly, Vanadium Oxide (VOx) un-cooled micro calorimetric detector |
Spectrum range: | 8 m - 14 m |
Min focal length: | 0.15 m |
F/#: | 0.8 |
Part No.:IRL
Description: | 20mm high precision Ge lens C |
Focal length: | 20mm |
FOV: | 23 x 17 |
IFOV: | 1.25mrad |
Applicable detector: | 320 x 240 focal plane assembly, un-cooled micro calorimetric detector |
Spectrum range: | 7.5m - 14 m |
Min focal length: | 15 cm(around 6 inches) |
F/#: | 0.8 |
Part No.:IRL
Description: | 54mm high precision Ge lens A |
Focal length: | 54mm |
FOV: | 9 x 6 |
IFOV: | 0.47mrad |
Applicable detector: | 320 240 focal plane assembly, Vanadium Oxide (VOx) un-cooled micro calorimetric detector with 25m intervening space |
Spectrum range: | 8 m - 14 m |
Min Focal length: | 0.6 m |
F/#: | 0.8 |
Part No.:IRL-54B
Description: | 54mm high precision Ge lens B |
Focal length: | 54mm |
FOV: | 9 x 6 |
IFOV: | 0.94mrad |
Applicable detector: | 160 x 120 focal plane assembly, Vanadium Oxide (VOx) un-cooled micro calorimetric detector |
Spectrum range: | 8 m - 14 m |
Min focal length: | 0.6 m |
F/#: | 0.8 |
Part No.:IRL
Descriptio: | 40mm high precision Ge lens C |
Focal length: | 40mm |
FOV: | 11.5x8.7 |
IFOV: | 0.63mrad |
Applicable detector: | 320 x 240 focal plane assembly, un-cooled micro calorimetric detector |
Spectrum range: | 7.5 m - 14 m |
Min focal length: | 45 cm(around 18 inches) |
F/#: | 0.8 |
![]() |
WEST COAST TECH LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |